- Home
- ▼
- Products
- ▼
- Travel & Leisure
- ▼
- Bags & Cases
- ▼
- Travel Bags
- ▼
XD Collection Impact Aware Urban Outdoor Weekend Bag
437841 XD Collection Impact Aware Urban Outdoor Weekend Bag
The Impact AWARE Urban outdoor weekend bag has more than enough room for a weekend getaway! It also has an outdoor-inspired design. The bag features a front zipper compartment and one big main compartment. The side zipper pockets offers quick access to your daily essentials. The backpack is made with two tone 50% recycled polyester and 100% recycled polyester lining. With AWARE tracer that validates the genuine use of recycled materials. Each bag saves 14.33 litres of water and has reused 24.05 0.5L PET bottles. 2% of proceeds of each Impact product sold will be donated to Water.org.
Brand Name: XD Collection.
Material: Recycled polyethylene terephthalate, Recycled polyethylene terephthalate.
Dimensions
260mm(w) x 250mm(h) x 550mm(d)
Colours
Black, Green, Grey, Navy
Print type and position
Digital TransferFront: 200(w) x 120(h)
Right Side: 200(w) x 120(h)
Left Side: 200(w) x 120(h)
TransferFront: 200(w) x 120(h)
Back: 200(w) x 120(h)
Left Side: 200(w) x 120(h)
Right Side: 200(w) x 120(h)
EmbroideredFront: 200(w) x 120(h)
Right Side: 200(w) x 120(h)
Left Side: 200(w) x 120(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Plain Stock | £34.62 | £32.58 | £30.73 | £29.32 | £28.04 | £27.49 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Transfer 1 Colour | £35.26 | £33.32 | £31.27 | £29.67 | £29.00 | |
Transfer 2 Colour | £36.63 | £34.64 | £31.99 | £30.21 | £29.42 | |
Transfer 3 Colour | £37.99 | £35.96 | £32.71 | £30.76 | £29.89 | |
Transfer 4 Colour | £39.30 | £37.22 | £33.40 | £31.23 | £30.32 | |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Digital Transfer Full Colour | £37.61 | £35.58 | £33.04 | £31.15 | £29.69 | |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Embroidery Running Charge | £45.04 | £42.77 | £39.54 | £37.27 | £35.80 | |
Embroidery Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage